Allen, Dee Jay | Millcreek |
Aug 25, 2024 | RSR |
Arens, Hilary | |
Oct 1, 2024 | RSW |
Ariotti, Brianna | |
Sep 1, 2024 | RSW |
Armstrong, James | |
Jul 8, 2023 | RSW |
Atwood, Mark | Pleasant Grove |
Jul 14, 2023 | RSR |
Baptist, Gregory M | Salt Lake County |
Jun 30, 2024 | RSR |
Barker, Logan | Kaysville City Public Works |
Oct 16, 2024 | RSR |
Beesley, Tom | Riverton City |
Dec 31, 2023 | RSW |
Best, Josh | Countryside Homes |
Jul 15, 2023 | RSW |
Bird, M. Scott | Utah County |
Mar 10, 2025 | RSW |
Bixler, Courtney | |
Jul 7, 2023 | RSR |
Bleazard, Tim | |
Sep 30, 2023 | RSW |
Bolton, Derrick | Murray City |
Apr 6, 2025 | RSR |
Boshell, Chad | |
Oct 11, 2023 | RSW |
Boulton, Jason | |
Sep 29, 2024 | RSR |
Bracken, Mike | Quality Excavation |
Dec 17, 2023 | RSW |
Bradford, Boston | |
Apr 6, 2025 | RSR |
Brockbank, Callie | J. Lyne Roberts & Sons, Inc. |
Dec 8, 2023 | RSR |
Burr, Levi | |
Aug 23, 2024 | RSW |
Burrows, Brandon 4357737897 | |
Dec 17, 2023 | RSW |
Cannon, Derek | |
May 27, 2025 | RSW |
Caton, Bart | Garbett Homes |
May 21, 2025 | RSW |
Cearley, Michelle 801-589-9806 | Cearley SWPPP Management |
Jul 21, 2025 | RSW |
Christensen, Todd | Bountiful City |
Dec 31, 2023 | RSW |
Christofferson, Michael | Silver Leaf SWPPP |
Jun 2, 2023 | RSW |
Curtin, Ryan | |
Aug 23, 2024 | RSR |
Curtis, James | JP Excavating |
Jul 10, 2023 | RSR |
Darling, James 801-804-4570 | Spanish Fork City |
Oct 17, 2024 | RSW |
DeCaro, Justin | Tetra Tech |
Mar 4, 2025 | RSW |
Duffin, Eric K. 435-770-5411 | Cirrus Ecological Solutions |
Jul 16, 2023 | RSW |
Dunkley, Brent | Springville City |
Dec 31, 2023 | RSR |
Dunn, Scott | Sunset Mountain Machinery |
Mar 4, 2025 | RSW |
Edwards, Bren | UDOT |
Nov 20, 2024 | RSR |
Elliott, Kenny | St. George City |
Feb 8, 2024 | RSR |
Fage, Fred | Santa Clara City |
Dec 31, 2023 | RSR |
Farnsworth, Carole | Heritage Land Development, LLC |
Jun 25, 2025 | RSR |
Felix, Braden | Clearfield City |
Dec 31, 2023 | RSW |
Ferguson, Michael | |
May 13, 2025 | RSW |
Ford, Ben | Murray City |
Jun 30, 2025 | RSW |
Fowler, Lucas | Draper City |
May 27, 2025 | RSW |
Fredrickson, April | Cache County |
Aug 25, 2024 | RSR |
Fredsall, Tyler | |
Aug 23, 2026 | RSW |
Frost, Michelle 435-656-2900 | Desert Hills Construction |
Dec 9, 2023 | RSW |
Fuhr, Steven | |
Aug 17, 2023 | RSW |
George, Mike | |
Mar 10, 2025 | RSW |
Gibson, Melinda 435-313-7522 | Western SWPPP Consultants LLC |
Oct 11, 2024 | RSW |
Griffin, Dave | City of Cedar Hills |
Sep 8, 2024 | RSR |
Gwynn, Thomas | |
Aug 31, 2024 | RSW |
Hahn, Matthew | Millcreek City |
Jan 11, 2025 | RSR |
Haines, Whitney | accenaGroup |
Oct 1, 2024 | RSR |
Hamilton, Greta | |
Aug 24, 2024 | RSW |
Hansen, Ben | Ivory Homes |
Apr 7, 2025 | RSW |
Hardy, Kaden | Saratoga Springs City |
Apr 10, 2025 | RSR |
Henriksen, Tanner | |
Sep 8, 2024 | RSR |
Hernandez, Jacob | Lehi City |
Oct 3, 2024 | RSW |
Hill, Scott | Riverton City |
Jun 30, 2024 | RSR |
Honeycutt, Stephen Kyle 18018702543 | Lavanta Consulting |
May 13, 2025 | RSW |
Hunter, Ben | American Fork City |
Jun 30, 2023 | RSW |
Iverson, Susan 435-272-0226 | SWPPPs Made Easy |
Dec 17, 2023 | RSW |
Jensen, Kyle | |
Aug 25, 2024 | RSR |
Jorgenson, Jens | |
Jul 9, 2023 | RSW |
Kelsch, Jacob 801-946-5080 | Erosion Control Services |
Apr 9, 2025 | RSR |
Lambert, John | |
Nov 14, 2024 | RSR |
Law, Dayton 435-890-4190 | Civil Solutions Group |
Jul 11, 2023 | RSW |
Lindsey, Chelsea | City of Orem |
May 30, 2025 | RSW |
Loveland, Zachary | Marriott Slaterville City |
Dec 31, 2023 | RSR |
Marshall, Justine 8018669932 | Vineyard City |
Jul 9, 2025 | RSW |
Mathews, Kurt | Silver Leaf SWPPP |
Dec 17, 2023 | RSR |
McAllister, Jeff | Eagle Mountain City |
Nov 9, 2024 | RSR |
Mcquiston, Matt | Murray City |
Apr 6, 2025 | RSW |
Mears, Jason | Saratoga Springs City |
Aug 24, 2024 | RSR |
Meibos, Jake | Washington Terrace |
Jun 30, 2024 | RSR |
Meyerhoffer, Chad | Weber County |
Dec 31, 2024 | RSW |
Meyerhoffer, Trent | Marriott-Slaterville City |
May 13, 2025 | RSW |
Mikel, Josh | Salt Lake County |
Nov 27, 2024 | RSR |
Miller, Simeon | Herriman City |
Sep 16, 2023 | RSR |
Miramontes, Anthony | |
Aug 23, 2024 | RSR |
Monez, Kyle | Summit Swppp |
Feb 19, 2025 | RSW |
Morris, William | North Logan City |
Jul 13, 2023 | RSR |
Nelson, April | Pleasant View City Public Works Inspector |
Apr 7, 2025 | RSR |
Nelson, Sethe | South Salt Lake City |
Jul 9, 2023 | RSR |
Nielson, Harlan | American Fork City |
Sep 13, 2024 | RSR |
Nilsen, Kris | West Bountiful City |
May 13, 2025 | RSW |
Noland, Derrick | South Salt Lake City |
Mar 21, 2025 | RSR |
Owen, Alissa | |
Aug 23, 2024 | RSW |
Payne, Dwight | Eagle Mountain City |
May 31, 2025 | RSW |
Pays, Amelia | Ardurra |
Jul 12, 2023 | RSR |
Peterson, Carston | |
Jul 7, 2023 | RSW |
Pettersson, Jacob | Arive Homes |
Jun 11, 2023 | RSR |
Phillips, Reed | Geneva Rock |
Apr 13, 2025 | RSW |
Prevedel, Colt | West Haven City |
Jun 18, 2023 | RSR |
Pututau , Alavini | South Salt Lake City |
Jul 9, 2023 | RSR |
Richins, Holden | Saratoga Springs City |
Aug 24, 2024 | RSR |
Roberts, Aaron | Millcreek |
Oct 4, 2023 | RSW |
Roberts, Neisha | Canyon Point Construction |
Jun 17, 2023 | RSR |
Robinson, Trace | Riverton City |
Jan 1, 2024 | RSW |
Roller, Kayli | Wilding Engineering |
Mar 1, 2024 | RSW |
Romero, Matt | Spanish Fork City |
Apr 6, 2025 | RSR |
Romero, Ross | Washington City |
Dec 17, 2023 | RSR |
Rood, Benjamin | |
Aug 25, 2024 | RSW |
Roundy, Danielle | Erosion Control Services |
Jun 30, 2024 | RSW |
Roundy, Karen | St George City |
Dec 17, 2023 | RSR |
Schuler, Dan | Plain City |
Dec 31, 2023 | RSW |
Schultz, Kristi | St. George City |
Oct 9, 2024 | RSR |
Schweizer, Carl | South Jordan City |
Jul 9, 2023 | RSW |
Shepherd, John D | Mapleton City |
Dec 31, 2023 | RSR |
Skrobis, Michelle | Summit County |
Aug 25, 2024 | RSW |
Smith, David | |
Mar 21, 2025 | RSW |
Smith, Michael | |
Mar 4, 2025 | RSR |
Spray, Danny L. | Orem City |
Oct 16, 2023 | RSR |
Staker, Cole | |
Sep 7, 2024 | RSR |
Stallings, Mike | |
Oct 24, 2024 | RSR |
Stewart, Taylor | |
Aug 23, 2024 | RSR |
Suiter, Phil | |
Apr 9, 2025 | RSW |
Talbot, Corby | |
Apr 7, 2025 | RSR |
Tate, Kevin | South Jordan City |
Jul 9, 2025 | RSR |
Taylor, Travis | Utah County |
Mar 4, 2025 | RSW |
Thomas, Marty | |
Sep 2, 2024 | RSR |
Tidwell, Paul | Saratoga Springs City |
May 13, 2025 | RSW |
Urry, Kraig | E.K. Bailey Construction |
Apr 11, 2025 | RSW |
VanWeerd, Ryan | |
Apr 14, 2025 | RSR |
Wadman, Heather | Ogden City |
Aug 30, 2024 | RSW |
White, Brent | |
Dec 8, 2024 | RSW |
Whittaker, Jordan | |
Apr 19, 2025 | RSW |
Williams, Tammy | |
Dec 9, 2023 | RSR |
Willson, Jacob | |
Aug 23, 2024 | RSR |
Wright, Alan | Roy City |
Jul 13, 2023 | RSR |
Wyan, John | Clinton City |
Aug 3, 2023 | RSR |
Zawislak, Christopher | |
May 27, 2025 | RSW |