Available Courses
- Legend:
Registration Closed
Cancelled
Pending
ADA Ramp Design | ||
---|---|---|
Eligible for 4 DOPL CEUs | Num. Registered | |
![]() | Dec 11, 2023 Workshop | |
» St. George | 3/35 | |
Asphalt Paving Maintenance 1 | ||
Eligible for 2 DOPL CEUs | Num. Registered | |
![]() | Dec 12, 2023 Workshop | |
» St. George | 3/35 | |
ATSSA Flagger Certification | ||
Eligible for 4 DOPL CEUs | Num. Registered | |
![]() | Oct 31, 2023 Workshop | |
» Taylorsville | 26/26 (full) | |
ATSSA Traffic Control Supervisor (TCS) - 2 day course | ||
Eligible for 16 DOPL CEUs | Num. Registered | |
![]() | Nov 2, 2023 Workshop | |
» Taylorsville | 19/40 | |
ATSSA Traffic Control Technician (TCT) | ||
Eligible for 8 DOPL CEUs | Num. Registered | |
![]() | Nov 1, 2023 Workshop | |
» Taylorsville | 50/50 (full) | |
CDL - Self Certify to Perform Entry Level Driver Training | ||
Num. Registered | ||
![]() | Oct 19, 2023 Workshop | |
» Taylorsville | 8/50 | |
» Virtual | 0/25 | |
CDL Training - Entry Level Drivers Training – Theory and Behind the Wheel Testing | ||
Num. Registered | ||
![]() | Nov 29, 2023 Workshop | 2/10 |
» Taylorsville | 2/50 | |
Confined Space Training | ||
Num. Registered | ||
![]() | Oct 31, 2023 Workshop | |
» Taylorsville | 26/50 | |
Forklift Certification | ||
Num. Registered | ||
![]() | Nov 8, 2023 Workshop | |
» American Fork | 0/30 | |
Gravel Roads | ||
Num. Registered | ||
![]() | Nov 28, 2023 Workshop | |
» Taylorsville | 4/50 | |
Heavy Equipment Hands On - 2 Day Course BACKHOE | ||
Num. Registered | ||
![]() | Oct 9, 2023 Workshop | |
» Provo | 3/3 (full) | |
![]() | Oct 11, 2023 Workshop | |
» Provo | 3/3 (full) | |
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 18, 2023 Workshop | |
» Provo | 3/3 (full) | |
Heavy Equipment Hands On - 2 Day Course DOZER | ||
Num. Registered | ||
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
Heavy Equipment Hands On - 2 Day Course FRONT END LOADER | ||
Num. Registered | ||
![]() | Oct 9, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 11, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 18, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Nov 1, 2023 Workshop | |
» St. George | 0/2 | |
Heavy Equipment Hands On - 2 Day Course MOTOR GRADER | ||
Num. Registered | ||
![]() | Oct 9, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 11, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 18, 2023 Workshop | |
» Provo | 0 | |
![]() | Oct 30, 2023 Workshop | |
» St. George | 0/2 | |
![]() | Nov 1, 2023 Workshop | |
» St. George | 1/2 | |
Heavy Equipment Hands On - 2 Day Course SKID STEER | ||
Num. Registered | ||
![]() | Oct 9, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 11, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Nov 1, 2023 Workshop | |
» St. George | 1/2 | |
Heavy Equipment Hands On - 2 Day Course EXCAVATOR | ||
Num. Registered | ||
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 18, 2023 Workshop | |
» Provo | 2/3 | |
Heavy Equipment Hands On - 2 Day Course MINI EX | ||
Num. Registered | ||
![]() | Oct 9, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 11, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 16, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 18, 2023 Workshop | |
» Provo | 2/2 (full) | |
![]() | Oct 30, 2023 Workshop | |
» St. George | 1/2 | |
![]() | Nov 1, 2023 Workshop | |
» St. George | 1/2 | |
Interpersonal Skills | ||
Num. Registered | ||
![]() | Nov 7, 2023 Workshop | |
» Taylorsville | 22/50 | |
Registered Storm Water Inspector (RSI) | ||
Num. Registered | ||
![]() |
Available Online. Click here for details. | |
![]() | Nov 1, 2023 Workshop See details for location |
|
![]() | Dec 1, 2023 Workshop See details for location |
|
Roadway Materials | ||
Eligible for 4 DOPL CEUs | Num. Registered | |
![]() | Nov 9, 2023 Workshop | |
» Taylorsville | 24/50 | |
» Virtual | 0 | |
Sign Management MUTCD Workshop | ||
Num. Registered | ||
![]() | Nov 2, 2023 Workshop | 25/50 |
» Taylorsville | 25/50 | |
UAS Drone Workshop / TIMS | ||
Num. Registered | ||
![]() | Dec 4, 2023 Workshop | 1/50 |
» Sandy | 1/100 | |
zHeavy Equipment Hands On - 2 Day Course FRONT END LOADER 2 | ||
Num. Registered | ||
![]() | Oct 30, 2023 Workshop | |
» St. George | 1/2 | |
zHeavy Equipment Hands On - 2 Day Course SKID STEER 2 | ||
Num. Registered | ||
![]() | Oct 30, 2023 Workshop | |
» St. George | 1/2 | |
zHeavy Equipment Hands On - 2 Day Course BACKHOE | ||
Num. Registered | ||
![]() | Oct 30, 2023 Workshop | |
» St. George | 2/2 (full) | |
![]() | Nov 1, 2023 Workshop | |
» St. George | 2/2 (full) |
- Legend:
Registration Closed
Cancelled
Pending